Finchley Manor Squash Ladder LeaguesThis League Closes on Thursday 11th August 2016 |
Please select the League Division you wish to view by clicking on the numbered tabs...
1
|
With 67% of games completed and 5 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Orestis PANAGIOTOPOULOS | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 22 |
2 | Marcus PLOWS | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 14 |
3 | Yoav CASPI | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 13 |
4 | Nigel LEACH | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 9 | 13 |
5 | Fergus TRAYNOR | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 8 |
6 | Rick PRIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
With 27% of games completed and 11 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Aarjan SNOEK | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 10 |
2 | Tim DURHAM | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 9 |
3 | Tom MACKENZIE | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
4 | Paul CHRISTOU | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
5 | Allan MCKENZIE-HICKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keith BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
With 87% of games completed and 2 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Antony KEARNS | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 4 | 26 |
2 | Stephen LEEKE | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 8 | 17 |
3 | Mohammad KHOSRAVI | 5 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 16 |
4 | Chris HARRISON | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 7 | 12 |
5 | Thomas WAGNER | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 10 |
6 | Bruce CADE | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 12 | 7 |
4
|
With 73% of games completed and 4 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Mark DYNAN | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 6 | 17 |
2 | Rients Jan VELDKAMP | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 7 | 16 |
3 | Gareth MEE | 5 | 1 | 4 | 0 | 0 | 0 | 10 | 13 | 16 |
4 | Nedj DJEMAL | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 14 |
5 | Richard SUCHET | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 11 | 10 |
6 | Keith JORDAN | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
5
|
With 80% of games completed and 3 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Greg WALSH | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 22 |
2 | Nigel MOSS | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 14 |
3 | Paul CHRYSAPHIADES | 4 | 2 | 1 | 1 | 1 | 0 | 8 | 8 | 13 |
4 | Dan BERELOWITZ | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 9 | 13 |
5 | Oliver BROOKS | 5 | 1 | 4 | 0 | 0 | 0 | 7 | 14 | 12 |
6 | David WHITER | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 9 |
6
|
With 93% of games completed and 1 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Paul HENSMAN | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 9 | 21 |
2 | Andrew WOODEND | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 9 | 21 |
3 | John COHEN | 5 | 2 | 3 | 0 | 0 | 0 | 11 | 10 | 19 |
4 | David NEVIES | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 9 | 12 |
5 | Mahesh TAILOR | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 11 |
6 | Jared OVSIOWITZ | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 11 |
7
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | James MORRIS | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 16 |
2 | Adrian SPOONER | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 11 |
3 | Peter CREAGH | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
4 | Julian CORBETT | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
5 | Daniel SANDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sam KAPILA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
With 13% of games completed and 13 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Chris YIANNAKAS | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
2 | Daniel MCCABE | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
3 | Irvin GOLD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
4 | Harry DAVIES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
5 | William PRIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Max STEPHENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Paul RAE | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 3 | 27 |
2 | Jonathan SPALTER | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 9 | 19 |
3 | Brendan MCCANN | 5 | 2 | 3 | 0 | 0 | 0 | 12 | 12 | 18 |
4 | Spencer DEBSON | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 10 | 18 |
5 | Ron RAYE | 5 | 2 | 3 | 0 | 0 | 0 | 7 | 12 | 13 |
6 | Stephen BROOK | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 15 | 10 |
10
|
With 60% of games completed and 6 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Nikhil VASWANI | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 3 | 20 |
2 | Julian MANN | 4 | 2 | 1 | 1 | 1 | 0 | 9 | 7 | 15 |
3 | Tom MORRIS | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 11 |
4 | Reno SAVVA | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 6 |
5 | Michael O'CONNELL | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 5 |
6 | Dara VAKILI | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 5 |
11
|
With 67% of games completed and 5 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Robin MACE | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 3 | 20 |
2 | Josh KLEIMAN | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 11 | 16 |
3 | Chris LOCKIE | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 5 | 12 |
4 | Berge KAY | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 11 |
5 | Richard SEARBY | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 8 |
6 | Mike LEES | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
12
|
With 60% of games completed and 4 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Jeff HALLIFAX | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 16 |
2 | Daniel CARLTON-CONWAY | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 13 |
3 | Jonathan UFLAND | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 8 |
4 | Robert PEARLMAN | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 5 |
5 | Ray WATSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
With 40% of games completed and 6 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Justin MARSHALL | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 24 |
2 | Anthony TEJUOSO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
3 | Kane WOODEND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
4 | Yvonne BROWN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
5 | Ben JACOBS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
14
|
With 50% of games completed and 5 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Deepak CHANDI | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 15 |
2 | Richard HALE | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 8 |
3 | Joss BOGOD | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 8 |
4 | Irving SILVERMAN | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
5 | Howard ROBINSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Congratulations! to Paul Hensman who wins a
bottle of wine for completing all games
at 8:00 PM on 26-Jul-16.
This page has been viewed 1396 times.