Finchley Manor Squash Ladder LeaguesThis League Closes on Thursday 24th May 2018 |
Please select the League Division you wish to view by clicking on the numbered tabs...
1
|
With 53% of games completed and 7 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Orestis PANAGIOTOPOULOS | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 5 | 19 |
2 | Darren SPALDING | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 16 |
3 | Paul CHRISTOU | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 8 |
4 | Nic JAMES | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
5 | Allan MCKENZIE-HICKSON | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 5 |
6 | Shaun BUDLENDER | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
2
|
With 40% of games completed and 9 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Mark DYNAN | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 12 |
2 | Jonny MOSHI | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 5 | 11 |
3 | Simon DURKIN | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
4 | Bruce CADE | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 6 |
5 | Mark RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rick PRIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Thomas WAGNER | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 5 | 24 |
2 | Gareth MEE | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 8 | 21 |
3 | Abhijit CHANDGADKAR | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 11 | 17 |
4 | Antony KEARNS | 5 | 2 | 3 | 0 | 0 | 0 | 9 | 11 | 16 |
5 | Stephen LEEKE | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 13 | 15 |
6 | Mohammad KHOSRAVI | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 13 | 12 |
4
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Keith BENNETT | 4 | 3 | 1 | 0 | 0 | 1 | 10 | 6 | 21 |
2 | Marcus PLOWS | 4 | 2 | 2 | 0 | 0 | 1 | 8 | 7 | 19 |
3 | Damian CANNON | 4 | 2 | 2 | 0 | 0 | 1 | 8 | 9 | 17 |
4 | Richard SUCHET | 5 | 1 | 3 | 0 | 1 | 0 | 10 | 11 | 16 |
5 | Nedj DJEMAL | 4 | 2 | 1 | 0 | 1 | 1 | 7 | 8 | 16 |
6 | Tim DURHAM | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
5
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Greg WALSH | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 13 |
2 | Reece DIZENZO | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 10 |
3 | Keith JORDAN | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 6 |
4 | Paul HUTTER | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 6 |
5 | David NEVIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris YIANNAKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Ross CUNNINGHAM | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | 18 |
2 | Peter STERN | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 11 |
3 | Andrew WOODEND | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
4 | Oliver BROOKS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
5 | David SZUCS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
6 | Lucas REHMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Adrian SPOONER | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 6 | 21 |
2 | James MORRIS | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 9 | 19 |
3 | Daniel RABBIE | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 9 | 19 |
4 | Mahesh TAILOR | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 12 | 16 |
5 | Paul HENSMAN | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 11 | 15 |
6 | Kushal SHAH | 5 | 2 | 3 | 0 | 0 | 0 | 9 | 12 | 15 |
8
|
With 93% of games completed and 1 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Paul RAE | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 7 | 21 |
2 | Jonathan SPALTER | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 6 | 17 |
3 | Mark HOROWITZ | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 5 | 16 |
4 | David WHITER | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 9 | 16 |
5 | Paul DAVISON | 4 | 1 | 3 | 0 | 0 | 1 | 7 | 11 | 15 |
6 | Rishi KANJANI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
9
|
With 93% of games completed and 1 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Daniel SANDERS | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 30 |
2 | Alan ELDRIDGE | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 4 | 24 |
3 | Brendan MCCANN | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 8 | 19 |
4 | Irvin GOLD | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 13 | 12 |
5 | Peter CREAGH | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 11 | 8 |
6 | Anish MALHAN | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 5 |
10
|
With 87% of games completed and 2 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Sammy LOVAT | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 3 | 27 |
2 | Anthony ABRAHAMS | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 7 | 22 |
3 | Neil HAMBURGER | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 9 | 18 |
4 | Lewis HALLUMS | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 14 |
5 | Robin MACE | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 6 |
6 | Andy ROSE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 4 |
11
|
With 73% of games completed and 4 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Sharon VIRDI | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 4 | 26 |
2 | David BRILL | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 6 | 15 |
3 | Stephen BROOK | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 13 |
4 | Spencer DEBSON | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 12 |
5 | Malcolm WALSH | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 6 |
6 | Julian MANN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
12
|
With 47% of games completed and 8 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Alex SEARLE | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 8 | 16 |
2 | Dan ELTON | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 7 | 15 |
3 | Benjy MOSS | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 8 |
4 | Chris LOCKIE | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 6 |
5 | Sasha RISNER | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
6 | Ray WATSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
With 87% of games completed and 2 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Tom MORRIS | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 5 | 23 |
2 | Ian STONE | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 8 | 21 |
3 | Judith HARRIS | 5 | 2 | 3 | 0 | 0 | 0 | 9 | 11 | 16 |
4 | Richard SEARBY | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 14 |
5 | Michael O'CONNELL | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 9 |
6 | Josh KLEIMAN | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 5 |
14
|
With 67% of games completed and 5 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Daniel CARLTON-CONWAY | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 3 | 27 |
2 | Jonathan ROSENBLATT | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 6 | 22 |
3 | Adam BENJAMIN | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 8 |
4 | Kuldip SHERGILL | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 6 |
5 | Mike COLYER | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
6 | Diarmuid REDICAN | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
15
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Theo COHEN | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 17 |
2 | Robert PEARLMAN | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 7 |
3 | Rafi ADDLESTONE | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 6 |
4 | Melissa BOYARS | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
5 | Irving SILVERMAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
6 | Howard ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open to all league players, every league...
Play all your games and record your final game end time
to be in with a chance to win the bottle of wine...
This page has been viewed 457 times.