Finchley Manor Squash Ladder LeaguesThis League Closes on Friday 20th March 2015 |
Please select the League Division you wish to view by clicking on the numbered tabs...
1
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Rick PRIOR | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 15 |
2 | Mark RYDER | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 8 |
3 | Jason HALLUMS | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 6 |
4 | Orestis PANAGIOTOPOULOS | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 5 |
5 | Fergus TRAYNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean CONWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
With 67% of games completed and 5 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Tom MACKENZIE | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 4 | 19 |
2 | Jonny MOSHI | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 6 | 17 |
3 | Nigel LEACH | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 14 |
4 | Mark DYNAN | 4 | 0 | 3 | 1 | 1 | 0 | 6 | 11 | 10 |
5 | Antony KEARNS | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 10 | 8 |
6 | Allan MCKENZIE-HICKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
With 60% of games completed and 6 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Damian CANNON | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 6 | 18 |
2 | Peter STERN | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 16 |
3 | Stephen LEEKE | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 11 |
4 | Glenn ROOKE | 4 | 0 | 3 | 1 | 1 | 0 | 4 | 11 | 8 |
5 | Paul DAVISON | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 7 | 7 |
6 | Tim DURHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
With 80% of games completed and 3 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Mohammad KHOSRAVI | 4 | 3 | 1 | 0 | 0 | 1 | 10 | 7 | 20 |
2 | Aarjan SNOEK | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 8 | 19 |
3 | Andy COKER | 5 | 1 | 4 | 0 | 0 | 0 | 7 | 13 | 13 |
4 | Keith BENNETT | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 13 |
5 | Bruce CADE | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 8 |
6 | Greg WALSH | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 8 |
5
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | James HARRISON | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 13 |
2 | Andrew WOODEND | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 10 |
3 | Paul CHRYSAPHIADES | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
4 | Zen BAWANY | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
5 | Tomasz SZAKOLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yoav CASPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Michael MANN | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 11 |
2 | Tim SIRRY | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 11 |
3 | David NEVIES | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 8 |
4 | David WHITER | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 5 |
5 | Remus BUGARIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark JENKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | James MORRIS | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 13 |
2 | John COHEN | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
3 | Paul NURICK | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
4 | Robin MACE | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
5 | Clive BOWMAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
6 | Rients Jan VELDKAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
With 93% of games completed and 1 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Paul HENSMAN | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 3 | 27 |
2 | Gareth MEE | 5 | 2 | 2 | 1 | 1 | 0 | 10 | 9 | 18 |
3 | Richard SUCHET | 5 | 2 | 3 | 0 | 0 | 0 | 9 | 10 | 17 |
4 | Chris YIANNAKAS | 4 | 2 | 1 | 1 | 1 | 0 | 8 | 6 | 15 |
5 | Marcus PLOWS | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 14 |
6 | Peter CREAGH | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | 6 |
9
|
With 53% of games completed and 7 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Nigel MOSS | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 4 | 20 |
2 | Keith JORDAN | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 13 |
3 | Paul HUTTER | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 10 |
4 | Paul CHRISTOU | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 8 |
5 | Brendan MCCANN | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 5 |
6 | Eli KOSINER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Oliver BROOKS | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 28 |
2 | Irvin GOLD | 5 | 3 | 1 | 1 | 1 | 0 | 12 | 6 | 21 |
3 | Daniel MCCABE | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 6 | 19 |
4 | Ron RAYE | 5 | 1 | 2 | 1 | 2 | 0 | 5 | 9 | 12 |
5 | Adrian SPOONER | 5 | 1 | 3 | 0 | 1 | 0 | 6 | 11 | 12 |
6 | Daniel HADDAD | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 5 |
11
|
With 60% of games completed and 6 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Reno SAVVA | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 7 | 15 |
2 | Harry DAVIES | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 14 |
3 | Berge KAY | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 14 |
4 | Julian CORBETT | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 14 |
5 | Craig MARCUS | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 6 |
6 | Stephen BROOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
|
With 80% of games completed and 3 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Dan BERELOWITZ | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 18 |
2 | Paul RAE | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 8 | 14 |
3 | Michael O'CONNELL | 4 | 2 | 1 | 1 | 1 | 0 | 8 | 9 | 12 |
4 | Judith HARRIS | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 9 | 12 |
5 | Jonathan SPALTER | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 11 |
6 | Tom MORRIS | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 11 | 10 |
13
|
With 40% of games completed and 9 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Andrew WADDELL | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | 18 |
2 | Thomas WAGNER | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 10 |
3 | Alan ELDRIDGE | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 10 |
4 | Photis PHOTI | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
5 | Jonathan HYMAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
6 | Nick PREADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
|
With 53% of games completed and 7 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Michelle CHALLIS | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 17 |
2 | Nikhil VASWANI | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 13 |
3 | Chris LOCKIE | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 12 |
4 | Jonathan UFLAND | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 8 |
5 | Ken PICTON | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 6 |
6 | Alex SACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
With 47% of games completed and 9 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Richard SEARBY | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 22 |
2 | Timothy HARTSHORN | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 16 |
3 | James LEES | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
4 | Robert PEARLMAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
5 | Diarmuid REDICAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
6 | David RENTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Josh KLEIMAN | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 17 |
2 | Richard HALE | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 14 |
3 | Irving SILVERMAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
4 | Howard ROBINSON | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
5 | Sohom DAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yvonne BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open to all league players, every league...
Play all your games and record your final game end time
to be in with a chance to win the bottle of wine...
This page has been viewed 2168 times.