Finchley Manor Squash Ladder LeaguesThis League Closes on Thursday 6th September 2018 |
Please select the League Division you wish to view by clicking on the numbered tabs...
1
|
With 53% of games completed and 7 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Orestis PANAGIOTOPOULOS | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 13 |
2 | Shaun BUDLENDER | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 13 |
3 | Darren SPALDING | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
4 | Rick PRIOR | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 12 |
5 | Gareth MEE | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 4 |
6 | Paul CHRISTOU | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
2
|
With 60% of games completed and 6 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Richard SUCHET | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 3 | 20 |
2 | Antony KEARNS | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 14 |
3 | Mark DYNAN | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 6 | 11 |
4 | Abhijit CHANDGADKAR | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 11 |
5 | Thomas WAGNER | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
6 | Simon DURKIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
With 47% of games completed and 8 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Reece DIZENZO | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 18 |
2 | Damian CANNON | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 10 | 18 |
3 | Keith BENNETT | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
4 | Mohammad KHOSRAVI | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
5 | Bruce CADE | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
6 | Marcus PLOWS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
4
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Nedj DJEMAL | 4 | 4 | 0 | 0 | 0 | 1 | 12 | 5 | 23 |
2 | Andrew WOODEND | 5 | 3 | 2 | 0 | 0 | 0 | 12 | 10 | 19 |
3 | Paul CHRYSAPHIADES | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 16 |
4 | David NEVIES | 5 | 2 | 3 | 0 | 0 | 0 | 9 | 11 | 16 |
5 | James MORRIS | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 13 | 15 |
6 | Ross CUNNINGHAM | 5 | 1 | 4 | 0 | 0 | 0 | 7 | 13 | 13 |
5
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Sammy LOVAT | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 6 | 24 |
2 | Paul HUTTER | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 6 | 24 |
3 | Peter STERN | 5 | 3 | 2 | 0 | 0 | 0 | 12 | 7 | 22 |
4 | Rients Jan VELDKAMP | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 11 | 15 |
5 | Rachel GREEN | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 12 | 12 |
6 | Oliver BROOKS | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 15 | 8 |
6
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Daniel RABBIE | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 30 |
2 | Daniel SANDERS | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 8 | 20 |
3 | Mahesh TAILOR | 5 | 2 | 2 | 1 | 1 | 0 | 9 | 9 | 16 |
4 | Adrian SPOONER | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 9 | 14 |
5 | Paul HENSMAN | 5 | 1 | 4 | 0 | 0 | 0 | 7 | 12 | 14 |
6 | Alan ELDRIDGE | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 15 | 8 |
7
|
With 80% of games completed and 3 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Kushal SHAH | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 22 |
2 | Paul DAVISON | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 8 | 20 |
3 | Sharon VIRDI | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 13 |
4 | Paul RAE | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 13 | 12 |
5 | Jonathan SPALTER | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 11 | 9 |
6 | Arjan VIRDI | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 8 |
8
|
With 60% of games completed and 6 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Brendan MCCANN | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 9 | 18 |
2 | Lewis STOCK | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 16 |
3 | Anthony ABRAHAMS | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 13 |
4 | Irvin GOLD | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 10 |
5 | Peter CREAGH | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
6 | Lewis HALLUMS | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
9
|
With 73% of games completed and 4 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | David BRILL | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 7 | 23 |
2 | Malcolm WALSH | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 7 | 17 |
3 | Robin MACE | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 12 |
4 | Stephen BROOK | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 11 |
5 | Clive BOWMAN | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 7 |
6 | Alex SEARLE | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 12 | 7 |
10
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Spencer DEBSON | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 15 |
2 | Yudhistra SINGH | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 9 |
3 | Andy ROSE | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 6 |
4 | Jeff HALLIFAX | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
5 | Anish MALHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ray WATSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
|
With 67% of games completed and 5 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Neil HAMBURGER | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 24 |
2 | Ron RAYE | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 5 | 17 |
3 | Dan ELTON | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 14 |
4 | Ian STONE | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 10 |
5 | Tom MORRIS | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 5 |
6 | Theo COHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
|
With 47% of games completed and 8 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Chris LOCKIE | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 15 |
2 | Julian MANN | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 10 | 12 |
3 | Daniel CARLTON-CONWAY | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 11 |
4 | Jonathan ROSENBLATT | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 8 | 6 |
5 | Josh KLEIMAN | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
6 | Sasha RISNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
With 80% of games completed and 3 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Kuldip SHERGILL | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 3 | 27 |
2 | Judith HARRIS | 5 | 3 | 1 | 1 | 1 | 0 | 11 | 5 | 21 |
3 | Melissa BOYARS | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 12 |
4 | Rhys WILMOTT | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 11 |
5 | Anthony TEJUOSO | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 6 |
6 | Michael O'CONNELL | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 4 |
14
|
With 60% of games completed and 4 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Adam BENJAMIN | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | 18 |
2 | Rafi ADDLESTONE | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 11 |
3 | Robert PEARLMAN | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 9 |
4 | Irving SILVERMAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
5 | Howard ROBINSON | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
Congratulations! to Brendan McCann who wins a
bottle of wine for completing all games
at 6:45 PM on 24-Aug-18.
This page has been viewed 244 times.